| 2010 Rates | Motel (Sleeps 4) |
Studio 1 Queen/Sleeper (Sleeps 3) |
1-Bedroom Apartment (Sleeps 4) |
Large 1-Bedroom Apartment (Sleeps 4) |
2-Bedroom Apartment (Sleeps 8) |
| March 19 - April 1 | |||||
| Sunday-Thursday | $60.00 | $60.00 | $65.00 | $70.00 | $75.00 |
| Friday-Saturday | $65.00 | $65.00 | $70.00 | $75.00 | $80.00 |
| Easter - April 2-4 | $85.00 | $90.00 | $95.00 | $95.00 | $105.00 |
| April 5 - April 22 | |||||
| Sunday-Thursday | $60.00 | $60.00 | $65.00 | $70.00 | $75.00 |
| Friday-Saturday | $65.00 | $65.00 | $70.00 | $75.00 | $80.00 |
| April 23 - May 27 | |||||
| Sunday-Thursday | $65.00 | $70.00 | $75.00 | $80.00 | $85.00 |
| Friday-Saturday | $70.00 | $75.00 | $80.00 | $85.00 | $90.00 |
| May 28 - August 26 | |||||
| Sunday-Thursday | $99.00 | $105.00 | $120.00 | $125.00 | $139.00 |
| Friday-Saturday | $110.00 | $115.00 | $130.00 | $135.00 | $149.00 |
| August 27 - September 2 | |||||
| Sunday-Thursday | $65.00 | $70.00 | $75.00 | $80.00 | $85.00 |
| Friday-Saturday | $70.00 | $75.00 | $80.00 | $85.00 | $90.00 |
| Labor Day - September 3-5 | $85.00 | $90.00 | $95.00 | $95.00 | $105.00 |
| September 6 - September 30 | |||||
| Sunday-Thursday | $65.00 | $70.00 | $75.00 | $80.00 | $85.00 |
| Friday-Saturday | $70.00 | $75.00 | $80.00 | $85.00 | $90.00 |
| October 1 - November 15 | |||||
| Sunday-Thursday | $60.00 | $60.00 | $65.00 | $70.00 | $75.00 |
| Friday-Saturday | $65.00 | $65.00 | $70.00 | $75.00 | $80.00 |
One Day Rental Friday or Saturday Memorial Day through Labor Day will have a $25 Service Charge. |
|||||
|
Winter Rates- Nov.16/2009 - Mar.18/2010 |
|||||
| Daily | $50.00 | $50.00 | $55.00 | $55.00 | $65.00 |
| Weekly | $225.00 | $225.00 | $275.00 | $275.00 | $325.00 |
| Monthly ** | $700.00 | $700.00 | $800.00 | $850.00 | $950.00 |
| **Security Deposit - required for monthly rental | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |

